<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil, Oil, Oil at ???</title>
	<atom:link href="http://investing.ccopinion.com/archives/11/oil-oil-oil-at/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com/archives/11/oil-oil-oil-at</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Fri, 12 Dec 2008 07:56:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://investing.ccopinion.com/archives/11/oil-oil-oil-at#comment-3</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 17 Aug 2005 14:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://investing.ccopinion.com/archives/11/oil-oil-oil-at#comment-3</guid>
		<description>Chris,

Thanks for your comment.  Let me list some of the reason why I think current oil prices wonâ€™t impact current economy.

1.	Adjusted for inflation, the oil prices would have to reach $93 in order to be comparable to the prices in the 70s.
2.	The oil price has contributed to some inflation pressure, but according to Sysco (food company) CEO the consumers have continued to dine out at the restaurants it distribute to and absorb the price increases.  Sysco have also increased its efficiency in distribution to contain cost.  If you look at the retailers like Lowes and Best Buy they are continuing to be doing well.
3.	Most of the other economy have been have been living with high prices at the pump for the longest time and they are still prospering especially the Asian countries like Taiwan, Japan, and Korea.
4.	The increases in the real estate wealth have contributed the continuing spending by the consumers.
5.	Oil as part of the US economy is much smaller now than it was in the 70s.

The reason why I feel the oil price will probably fluctuate between $60 to $70 is because I feel the latest surge in prices is not contributed by demand, but by trading speculation. The current problem is at the refinery side where I can see why the gasoline prices go up, but not crude.  As for the long term outlook on oil, I agree it will probably continue to go up, but I also think the current high prices are enticing the oil companies to start actively looking for oil, which may lead to more supply.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Thanks for your comment.  Let me list some of the reason why I think current oil prices wonâ€™t impact current economy.</p>
<p>1.	Adjusted for inflation, the oil prices would have to reach $93 in order to be comparable to the prices in the 70s.<br />
2.	The oil price has contributed to some inflation pressure, but according to Sysco (food company) CEO the consumers have continued to dine out at the restaurants it distribute to and absorb the price increases.  Sysco have also increased its efficiency in distribution to contain cost.  If you look at the retailers like Lowes and Best Buy they are continuing to be doing well.<br />
3.	Most of the other economy have been have been living with high prices at the pump for the longest time and they are still prospering especially the Asian countries like Taiwan, Japan, and Korea.<br />
4.	The increases in the real estate wealth have contributed the continuing spending by the consumers.<br />
5.	Oil as part of the US economy is much smaller now than it was in the 70s.</p>
<p>The reason why I feel the oil price will probably fluctuate between $60 to $70 is because I feel the latest surge in prices is not contributed by demand, but by trading speculation. The current problem is at the refinery side where I can see why the gasoline prices go up, but not crude.  As for the long term outlook on oil, I agree it will probably continue to go up, but I also think the current high prices are enticing the oil companies to start actively looking for oil, which may lead to more supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://investing.ccopinion.com/archives/11/oil-oil-oil-at#comment-2</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 15 Aug 2005 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing.ccopinion.com/archives/11/oil-oil-oil-at#comment-2</guid>
		<description>I disagree with you that current oil prices will not have an effect on the market that that equities will be &quot;just fine&quot;.  Even if that is the case, however, there is no way oil will peak at $70.  That&#039;s just the magic number now that we&#039;ve busted the $65 mark.  Once we break $70, we&#039;ll start talking about $75.  And then $80, all the way through $100.  Tell me how the SOX won&#039;t drag the market down after a disastrous earnings season next quarter.  Oil isn&#039;t everything, but it can&#039;t just be sloughed off as &quot;just another commodity&quot;.  Ignoring it is foolish.</description>
		<content:encoded><![CDATA[<p>I disagree with you that current oil prices will not have an effect on the market that that equities will be &#8220;just fine&#8221;.  Even if that is the case, however, there is no way oil will peak at $70.  That&#8217;s just the magic number now that we&#8217;ve busted the $65 mark.  Once we break $70, we&#8217;ll start talking about $75.  And then $80, all the way through $100.  Tell me how the SOX won&#8217;t drag the market down after a disastrous earnings season next quarter.  Oil isn&#8217;t everything, but it can&#8217;t just be sloughed off as &#8220;just another commodity&#8221;.  Ignoring it is foolish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
