<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Business News</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYSE Buy Archipelago</title>
		<link>http://investing.ccopinion.com/archives/185/nyse-buy-archipelago</link>
		<comments>http://investing.ccopinion.com/archives/185/nyse-buy-archipelago#comments</comments>
		<pubDate>Wed, 07 Dec 2005 15:41:59 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=185</guid>
		<description><![CDATA[The seat owners of the New York Stock Exchange voted yesterday to buy Archipelago Holdings Inc. With this deal, it will turn the Big Board into a for-profit company. The estimated $9 billion deal was approve by a staggering 95% of the members.
This deal will form a publicly traded corporation call NYSE Group Inc., with [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/185/nyse-buy-archipelago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Buy A Vowel?</title>
		<link>http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel</link>
		<comments>http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel#comments</comments>
		<pubDate>Thu, 01 Dec 2005 17:46:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel</guid>
		<description><![CDATA[ICANN, the internet&#8217;s governing agency,  may release the remaining single letter domain names this week during the conference.  These names are expected to fetch millions of dollars.  [Forbes]
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 beating Sony to the punch?</title>
		<link>http://investing.ccopinion.com/archives/177/xbox-360-beating-sony-to-the-punch</link>
		<comments>http://investing.ccopinion.com/archives/177/xbox-360-beating-sony-to-the-punch#comments</comments>
		<pubDate>Sun, 20 Nov 2005 13:23:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/177/xbox-360-beating-sony-to-the-punch</guid>
		<description><![CDATA[Microsoft&#8217;s new Xbox 360 console has the largest slate ever of new game titles ready for launch, eye-popping graphics and an online suite of gaming services &#8211; all available this coming week. That&#8217;s months before Sony&#8217;s PlayStation 3 console, which the company maintains will come to market in the spring of 2006.
While the devices today [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/177/xbox-360-beating-sony-to-the-punch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Building Shows Sign Of Life</title>
		<link>http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life</link>
		<comments>http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life#comments</comments>
		<pubDate>Wed, 16 Nov 2005 12:13:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industry Analysis]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life</guid>
		<description><![CDATA[Homebuilder D.R. Horton (DHI) upped its earnings forecast for the Sept. 2006-ending fiscal year after reporting a 61% rise in fourth-quarter net income to $564 million, or $1.77 a share with revenue up 45% to $5.1 billion on a 38% increase in homes closed. Analysts polled by Thomson First Call were expecting an EPS of [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://investing.ccopinion.com/archives/173/173</link>
		<comments>http://investing.ccopinion.com/archives/173/173#comments</comments>
		<pubDate>Wed, 16 Nov 2005 12:12:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/173/173</guid>
		<description><![CDATA[Homebuilder D.R. Horton (DHI) upped its earnings forecast for the Sept. 2006-ending fiscal year after reporting a 61% rise in fourth-quarter net income to $564 million, or $1.77 a share with revenue up 45% to $5.1 billion on a 38% increase in homes closed. Analysts polled by Thomson First Call were expecting an EPS of [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/173/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money From Fantasy Football</title>
		<link>http://investing.ccopinion.com/archives/171/making-money-from-fantasy-football</link>
		<comments>http://investing.ccopinion.com/archives/171/making-money-from-fantasy-football#comments</comments>
		<pubDate>Tue, 15 Nov 2005 13:56:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/171/making-money-from-fantasy-football</guid>
		<description><![CDATA[From hobby to business&#8230;
Bryant and his partner, David Dodds, started FootballGuys in 1999 as a free service that offered fantasy &#8220;cheat sheets,&#8221; newsletters that organized information about player injuries and match ups for each week&#8217;s games. The two were acquaintances and longtime fantasy players who were looking for more information than they found on traditional [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/171/making-money-from-fantasy-football/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Information From The Top Two Retailers</title>
		<link>http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers</link>
		<comments>http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers#comments</comments>
		<pubDate>Mon, 14 Nov 2005 23:57:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers</guid>
		<description><![CDATA[After the market closed, Target warned the November sales would be below forecast.  
Discount retailer Target Corp. said on Monday its November sales at stores open at least one year would be below its forecast of a 4 percent to 6 percent increase.
[MSN Money]
But Walmart during its conference call are very upbeat about the [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice and Dice Your Books</title>
		<link>http://investing.ccopinion.com/archives/169/slice-and-dice-your-books</link>
		<comments>http://investing.ccopinion.com/archives/169/slice-and-dice-your-books#comments</comments>
		<pubDate>Mon, 14 Nov 2005 17:46:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=169</guid>
		<description><![CDATA[Music, video, and now books will be slice and dice to your desire.
Google Inc. is discussing a plan with at least one publisher to all consumers to rent and view online copies of books for a week, according to a media report Monday.
 [MarketWatch]
Amazon Pages will dole out the data in increments&#8211;by chapter, section or [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/169/slice-and-dice-your-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free TV Shows Over The Internet</title>
		<link>http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet</link>
		<comments>http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet#comments</comments>
		<pubDate>Mon, 14 Nov 2005 15:03:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet</guid>
		<description><![CDATA[Beginning in January, In2TV plans to offer 300 episodes per month and about 100 shows in the first year on six channels ranging from comedy to drama, The Journal said, and Warner Bros. has cleared 300 series, or about 14,000 individual episodes, for use on the service. The streaming service will be available to users [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Guru Peter Drucker, 95, Dies</title>
		<link>http://investing.ccopinion.com/archives/166/management-guru-peter-drucker-95-dies</link>
		<comments>http://investing.ccopinion.com/archives/166/management-guru-peter-drucker-95-dies#comments</comments>
		<pubDate>Sat, 12 Nov 2005 13:48:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=166</guid>
		<description><![CDATA[&#8220;Peter F. Drucker, revered as the father of modern management for his numerous books and articles stressing innovation, entrepreneurship and strategies for dealing with a changing world, died Friday. He was 95.&#8221;
[ABC News]
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/166/management-guru-peter-drucker-95-dies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
