<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Industry Analysis</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/industry-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not All Home Builders Are Slowing Down!</title>
		<link>http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down</link>
		<comments>http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down#comments</comments>
		<pubDate>Sat, 19 Nov 2005 18:55:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down</guid>
		<description><![CDATA[In general no one would disagree that the real estate market is slowing down due to rise in interest rate.  But this time not all home builders are created equal.  During the tougher time these creme of the crop is going to rise to the top.  Builders like Beazer Homes, Centex, and [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Building Shows Sign Of Life</title>
		<link>http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life</link>
		<comments>http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life#comments</comments>
		<pubDate>Wed, 16 Nov 2005 12:13:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industry Analysis]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life</guid>
		<description><![CDATA[Homebuilder D.R. Horton (DHI) upped its earnings forecast for the Sept. 2006-ending fiscal year after reporting a 61% rise in fourth-quarter net income to $564 million, or $1.77 a share with revenue up 45% to $5.1 billion on a 38% increase in homes closed. Analysts polled by Thomson First Call were expecting an EPS of [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/174/home-building-shows-sign-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://investing.ccopinion.com/archives/173/173</link>
		<comments>http://investing.ccopinion.com/archives/173/173#comments</comments>
		<pubDate>Wed, 16 Nov 2005 12:12:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/173/173</guid>
		<description><![CDATA[Homebuilder D.R. Horton (DHI) upped its earnings forecast for the Sept. 2006-ending fiscal year after reporting a 61% rise in fourth-quarter net income to $564 million, or $1.77 a share with revenue up 45% to $5.1 billion on a 38% increase in homes closed. Analysts polled by Thomson First Call were expecting an EPS of [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/173/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Dominates the Auto Market</title>
		<link>http://investing.ccopinion.com/archives/158/toyota-dominates-the-auto-market</link>
		<comments>http://investing.ccopinion.com/archives/158/toyota-dominates-the-auto-market#comments</comments>
		<pubDate>Wed, 09 Nov 2005 12:24:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=158</guid>
		<description><![CDATA[It&#8217;s no news that Toyota (TM) has been beating other auto makers worldwide, especially the Detroit&#8217;s big three: Ford, General Motor, and Chysler.
Toyota&#8217;s success is to continuously produce quality, affordable, stylish cars and trucks to stay ahead of its competitions.  Its recent success is also coming from the foresight of investing in hybrid technologies. [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/158/toyota-dominates-the-auto-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Travel is Booming</title>
		<link>http://investing.ccopinion.com/archives/154/online-travel-is-booming</link>
		<comments>http://investing.ccopinion.com/archives/154/online-travel-is-booming#comments</comments>
		<pubDate>Sun, 06 Nov 2005 20:32:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=154</guid>
		<description><![CDATA[
Looking at the earning releases of Expedia (EXPE), Sabor Holdings (TSG &#8211; Owner of Travlocity), and Priceline (PCLN) with the exception of Cendant (Owner of Orbitz) have surprised the street with their tremendous growth.  Expedia reported adjusted earnings of 35 cents a share beating the consensus of 31 cents, Sabor Holdings reported 50 cents [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/154/online-travel-is-booming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMO, Is It Still A Good Investment?</title>
		<link>http://investing.ccopinion.com/archives/135/hmo-is-it-still-a-good-investment</link>
		<comments>http://investing.ccopinion.com/archives/135/hmo-is-it-still-a-good-investment#comments</comments>
		<pubDate>Thu, 27 Oct 2005 15:28:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=135</guid>
		<description><![CDATA[
HMO group had severe pull back these last couple of days as result of lack luster guidance from Coventry Health Care.  Its guidance for the 4th quarter is 81 to 82 cents and the consensus was 82 cents.  The lower guidance is due to Hurricane Katrina.  It operates local health plan with [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/135/hmo-is-it-still-a-good-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Future Are Down, But Refiners Are Up</title>
		<link>http://investing.ccopinion.com/archives/58/gasoline-future-are-down-but-refiners-are-up</link>
		<comments>http://investing.ccopinion.com/archives/58/gasoline-future-are-down-but-refiners-are-up#comments</comments>
		<pubDate>Mon, 03 Oct 2005 19:08:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/58/gasoline-future-are-down-but-refiners-are-up</guid>
		<description><![CDATA[Gasoline futures are down, but refiners are up like Valero and Tesoro.  Why???  Typically, refiner stocks move with the future price.  I have 6 contracts of Nov 115 call and try to decide whether or not to close out half to realized some profit because I&#8217;m not sure if the energy prices [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/58/gasoline-future-are-down-but-refiners-are-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonferrous Metal is the best performing industry.</title>
		<link>http://investing.ccopinion.com/archives/40/nonferrous-metal-is-the-best-performing-industry</link>
		<comments>http://investing.ccopinion.com/archives/40/nonferrous-metal-is-the-best-performing-industry#comments</comments>
		<pubDate>Mon, 26 Sep 2005 16:57:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=40</guid>
		<description><![CDATA[Best industry in week 9/19/05 to 9/23/05.]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/40/nonferrous-metal-is-the-best-performing-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
