<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Market Mid-Day</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/market-mid-day/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks holding gain at Mid Day</title>
		<link>http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day</link>
		<comments>http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day#comments</comments>
		<pubDate>Mon, 21 Nov 2005 18:00:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day</guid>
		<description><![CDATA[Mid Day Recap 11/21/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Rally On Great Earnings and New Fed Chairman</title>
		<link>http://investing.ccopinion.com/archives/124/market-rally-on-great-earnings-and-new-fed-chairman</link>
		<comments>http://investing.ccopinion.com/archives/124/market-rally-on-great-earnings-and-new-fed-chairman#comments</comments>
		<pubDate>Mon, 24 Oct 2005 17:44:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=124</guid>
		<description><![CDATA[Mid Day 10/24/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/124/market-rally-on-great-earnings-and-new-fed-chairman/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News Doesn&#8217;t Do It!</title>
		<link>http://investing.ccopinion.com/archives/112/good-news-doesnt-do-it</link>
		<comments>http://investing.ccopinion.com/archives/112/good-news-doesnt-do-it#comments</comments>
		<pubDate>Wed, 19 Oct 2005 17:26:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/112/good-news-doesnt-do-it</guid>
		<description><![CDATA[Mid Day 10/19/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/112/good-news-doesnt-do-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All these News and No Action</title>
		<link>http://investing.ccopinion.com/archives/105/all-these-news-and-no-action</link>
		<comments>http://investing.ccopinion.com/archives/105/all-these-news-and-no-action#comments</comments>
		<pubDate>Tue, 18 Oct 2005 17:29:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=105</guid>
		<description><![CDATA[Mid Day - 10/18/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/105/all-these-news-and-no-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Industry Rallying</title>
		<link>http://investing.ccopinion.com/archives/100/tobacco-industry-rallying</link>
		<comments>http://investing.ccopinion.com/archives/100/tobacco-industry-rallying#comments</comments>
		<pubDate>Mon, 17 Oct 2005 16:22:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=100</guid>
		<description><![CDATA[Mid Day 10/17/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/100/tobacco-industry-rallying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Turn Negative in the Afternoon</title>
		<link>http://investing.ccopinion.com/archives/79/market-turn-negative-in-the-afternoon</link>
		<comments>http://investing.ccopinion.com/archives/79/market-turn-negative-in-the-afternoon#comments</comments>
		<pubDate>Thu, 06 Oct 2005 18:04:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=79</guid>
		<description><![CDATA[Mid-Day 10/6/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/79/market-turn-negative-in-the-afternoon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Again</title>
		<link>http://investing.ccopinion.com/archives/75/inflation-again</link>
		<comments>http://investing.ccopinion.com/archives/75/inflation-again#comments</comments>
		<pubDate>Wed, 05 Oct 2005 17:25:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/75/inflation-again</guid>
		<description><![CDATA[Mid Day 10/5/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/75/inflation-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economic Data</title>
		<link>http://investing.ccopinion.com/archives/54/bad-economic-data</link>
		<comments>http://investing.ccopinion.com/archives/54/bad-economic-data#comments</comments>
		<pubDate>Fri, 30 Sep 2005 16:30:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/54/bad-economic-data</guid>
		<description><![CDATA[Market Mid Day - 9/30/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/54/bad-economic-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil inventory number continues to help oil related stocks</title>
		<link>http://investing.ccopinion.com/archives/49/oil-inventory-number-continues-to-help-oil-related-stocks</link>
		<comments>http://investing.ccopinion.com/archives/49/oil-inventory-number-continues-to-help-oil-related-stocks#comments</comments>
		<pubDate>Wed, 28 Sep 2005 18:28:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/49/oil-inventory-number-continues-to-help-oil-related-stocks</guid>
		<description><![CDATA[Mid Day 9/28/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/49/oil-inventory-number-continues-to-help-oil-related-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market slightly lower, but no direction</title>
		<link>http://investing.ccopinion.com/archives/45/market-slightly-lower-but-no-direction</link>
		<comments>http://investing.ccopinion.com/archives/45/market-slightly-lower-but-no-direction#comments</comments>
		<pubDate>Tue, 27 Sep 2005 17:42:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/45/market-slightly-lower-but-no-direction</guid>
		<description><![CDATA[Mid-Day 9/27/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/45/market-slightly-lower-but-no-direction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
