<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Market Recap</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/market-recap/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giving Thanks To Thanksgiving</title>
		<link>http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving</link>
		<comments>http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving#comments</comments>
		<pubDate>Thu, 24 Nov 2005 00:22:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving</guid>
		<description><![CDATA[Market Recap 11/23/05]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Continues To Push Higher</title>
		<link>http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher</link>
		<comments>http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher#comments</comments>
		<pubDate>Tue, 22 Nov 2005 10:37:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher</guid>
		<description><![CDATA[Market Recap 11/22/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reatils Hit Hard, Dow and Nasdaq Retreat</title>
		<link>http://investing.ccopinion.com/archives/172/reatils-hit-hard-dow-and-nasdaq-retreat</link>
		<comments>http://investing.ccopinion.com/archives/172/reatils-hit-hard-dow-and-nasdaq-retreat#comments</comments>
		<pubDate>Wed, 16 Nov 2005 11:16:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/172/reatils-hit-hard-dow-and-nasdaq-retreat</guid>
		<description><![CDATA[Market Recap  11/15/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/172/reatils-hit-hard-dow-and-nasdaq-retreat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Up On Lower Oil Prices and Bond Auction</title>
		<link>http://investing.ccopinion.com/archives/162/stocks-up-on-lower-oil-prices-and-bond-auction</link>
		<comments>http://investing.ccopinion.com/archives/162/stocks-up-on-lower-oil-prices-and-bond-auction#comments</comments>
		<pubDate>Fri, 11 Nov 2005 03:26:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/162/stocks-up-on-lower-oil-prices-and-bond-auction</guid>
		<description><![CDATA[Market Recap 11/10/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/162/stocks-up-on-lower-oil-prices-and-bond-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Ended Flatline Due To Terrorist Bombing</title>
		<link>http://investing.ccopinion.com/archives/159/stocks-ended-flatline-due-to-terrorist-bombing</link>
		<comments>http://investing.ccopinion.com/archives/159/stocks-ended-flatline-due-to-terrorist-bombing#comments</comments>
		<pubDate>Thu, 10 Nov 2005 02:03:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/159/stocks-ended-flatline-due-to-terrorist-bombing</guid>
		<description><![CDATA[Market Recap  11/9/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/159/stocks-ended-flatline-due-to-terrorist-bombing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Brothers Spooked The Stock Market</title>
		<link>http://investing.ccopinion.com/archives/157/toll-brothers-spooked-the-stock-market</link>
		<comments>http://investing.ccopinion.com/archives/157/toll-brothers-spooked-the-stock-market#comments</comments>
		<pubDate>Wed, 09 Nov 2005 01:29:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/157/toll-brothers-spooked-the-stock-market</guid>
		<description><![CDATA[Market Recap 11/8/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/157/toll-brothers-spooked-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Higher On Lower Oil Prices</title>
		<link>http://investing.ccopinion.com/archives/155/market-higher-on-lower-oil-prices</link>
		<comments>http://investing.ccopinion.com/archives/155/market-higher-on-lower-oil-prices#comments</comments>
		<pubDate>Tue, 08 Nov 2005 02:12:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=155</guid>
		<description><![CDATA[Market Recap 11/7/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/155/market-higher-on-lower-oil-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Solid Gain for Stocks!</title>
		<link>http://investing.ccopinion.com/archives/151/another-solid-gain-for-stocks</link>
		<comments>http://investing.ccopinion.com/archives/151/another-solid-gain-for-stocks#comments</comments>
		<pubDate>Fri, 04 Nov 2005 01:59:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=151</guid>
		<description><![CDATA[Market Recap 11/3/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/151/another-solid-gain-for-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Continued To Rally</title>
		<link>http://investing.ccopinion.com/archives/148/stocks-continued-to-rally</link>
		<comments>http://investing.ccopinion.com/archives/148/stocks-continued-to-rally#comments</comments>
		<pubDate>Wed, 02 Nov 2005 22:26:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=148</guid>
		<description><![CDATA[Market Recap 11/2/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/148/stocks-continued-to-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Raise Rate As Anticipated, But Stocks Failed To Rally</title>
		<link>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally</link>
		<comments>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally#comments</comments>
		<pubDate>Wed, 02 Nov 2005 03:28:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=147</guid>
		<description><![CDATA[Market Recap 11/1/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
