<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Opening Bell</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/opening-bell/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Futures Edging Lower At The Open</title>
		<link>http://investing.ccopinion.com/archives/160/stock-futures-edging-lower-at-the-open</link>
		<comments>http://investing.ccopinion.com/archives/160/stock-futures-edging-lower-at-the-open#comments</comments>
		<pubDate>Thu, 10 Nov 2005 14:09:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=160</guid>
		<description><![CDATA[Opening Bell 11/10/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/160/stock-futures-edging-lower-at-the-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market digesting gains, Stocks Futures Lower</title>
		<link>http://investing.ccopinion.com/archives/156/market-digesting-gains-stocks-futures-lower</link>
		<comments>http://investing.ccopinion.com/archives/156/market-digesting-gains-stocks-futures-lower#comments</comments>
		<pubDate>Tue, 08 Nov 2005 13:58:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=156</guid>
		<description><![CDATA[Opening Bell 11/8/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/156/market-digesting-gains-stocks-futures-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong October Retail Sales Numbers</title>
		<link>http://investing.ccopinion.com/archives/149/stocks-future-slightly-lower-with-october-retail-sales-numbers</link>
		<comments>http://investing.ccopinion.com/archives/149/stocks-future-slightly-lower-with-october-retail-sales-numbers#comments</comments>
		<pubDate>Thu, 03 Nov 2005 13:17:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/149/stocks-future-slightly-lower-with-october-retail-sales-numbers</guid>
		<description><![CDATA[Opening Bell 11/3/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/149/stocks-future-slightly-lower-with-october-retail-sales-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Watch Continues, World Markets Remain Bullish</title>
		<link>http://investing.ccopinion.com/archives/144/fed-watch-continues-world-markets-remain-bullish-2</link>
		<comments>http://investing.ccopinion.com/archives/144/fed-watch-continues-world-markets-remain-bullish-2#comments</comments>
		<pubDate>Tue, 01 Nov 2005 11:27:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/144/fed-watch-continues-world-markets-remain-bullish-2</guid>
		<description><![CDATA[Opening Bell 11/1/05]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/144/fed-watch-continues-world-markets-remain-bullish-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice GDP Number!</title>
		<link>http://investing.ccopinion.com/archives/137/nice-gdp-number</link>
		<comments>http://investing.ccopinion.com/archives/137/nice-gdp-number#comments</comments>
		<pubDate>Fri, 28 Oct 2005 13:36:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=137</guid>
		<description><![CDATA[Opening Bell 10/28/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/137/nice-gdp-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Disappoint This Morning</title>
		<link>http://investing.ccopinion.com/archives/130/earnings-disappoint-this-morning</link>
		<comments>http://investing.ccopinion.com/archives/130/earnings-disappoint-this-morning#comments</comments>
		<pubDate>Wed, 26 Oct 2005 14:16:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/130/earnings-disappoint-this-morning</guid>
		<description><![CDATA[Opening Bell 10/26/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/130/earnings-disappoint-this-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Pulling Back To Digest Gain</title>
		<link>http://investing.ccopinion.com/archives/127/stocks-pulling-back-to-digest-gain</link>
		<comments>http://investing.ccopinion.com/archives/127/stocks-pulling-back-to-digest-gain#comments</comments>
		<pubDate>Tue, 25 Oct 2005 14:14:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/127/stocks-pulling-back-to-digest-gain</guid>
		<description><![CDATA[Opening Bell 10/25/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/127/stocks-pulling-back-to-digest-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Appears We are Headed For A Positive Open</title>
		<link>http://investing.ccopinion.com/archives/119/it-appears-we-are-headed-for-a-positive-open</link>
		<comments>http://investing.ccopinion.com/archives/119/it-appears-we-are-headed-for-a-positive-open#comments</comments>
		<pubDate>Fri, 21 Oct 2005 12:28:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=119</guid>
		<description><![CDATA[Opening Bell 10/21/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/119/it-appears-we-are-headed-for-a-positive-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Miss Earning Drag Down The Market</title>
		<link>http://investing.ccopinion.com/archives/111/intel-miss-earning-drag-down-the-market</link>
		<comments>http://investing.ccopinion.com/archives/111/intel-miss-earning-drag-down-the-market#comments</comments>
		<pubDate>Wed, 19 Oct 2005 13:53:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/111/intel-miss-earning-drag-down-the-market</guid>
		<description><![CDATA[Opening Bell 10/19/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/111/intel-miss-earning-drag-down-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Data vs Good Earnings</title>
		<link>http://investing.ccopinion.com/archives/104/ppi-data-vs-good-earnings</link>
		<comments>http://investing.ccopinion.com/archives/104/ppi-data-vs-good-earnings#comments</comments>
		<pubDate>Tue, 18 Oct 2005 13:34:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opening Bell]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/104/ppi-data-vs-good-earnings</guid>
		<description><![CDATA[Opening Bell 10/18/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/104/ppi-data-vs-good-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
