<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Stock Market</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy New Year!!!</title>
		<link>http://investing.ccopinion.com/archives/191/happy-new-year</link>
		<comments>http://investing.ccopinion.com/archives/191/happy-new-year#comments</comments>
		<pubDate>Tue, 03 Jan 2006 03:35:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/191/happy-new-year</guid>
		<description><![CDATA[Santa Claus failed to deliver a rally for us at the end of 05, but what can we expect in January 06.  Is December just a consolidation and market would be ready to move higher in the new year.  I certainly think it will, but at the same time I&#8217;m worry about the [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/191/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Calendar for 12/19/05 &#8211; 12/23/05</title>
		<link>http://investing.ccopinion.com/archives/189/economic-calendar-for-121905-122305</link>
		<comments>http://investing.ccopinion.com/archives/189/economic-calendar-for-121905-122305#comments</comments>
		<pubDate>Mon, 19 Dec 2005 11:16:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/189/economic-calendar-for-121905-122305</guid>
		<description><![CDATA[Dec 20 Building Permits
Dec 20 Core PPI Nov
Dec 20 Housing Starts Nov
Dec 20 PPI Nov
Dec 21 Chain Deflator
Dec 21 GDP-Final Q3
Dec 21 Crude Inventories
Dec 22 Initial Claims
Dec 22 Personal Income
Dec 22 Personal Spending
Dec 22 Leading Indicators
Dec 23 Durable Orders Nov
Dec 23 Mich Sentiment-Rev.
Dec 23 New Home Sales Nov 
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/189/economic-calendar-for-121905-122305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Announce Earnings Tomorrow Morning</title>
		<link>http://investing.ccopinion.com/archives/188/best-buy-announce-earnings-tomorrow-morning</link>
		<comments>http://investing.ccopinion.com/archives/188/best-buy-announce-earnings-tomorrow-morning#comments</comments>
		<pubDate>Tue, 13 Dec 2005 01:46:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=188</guid>
		<description><![CDATA[Best Buy will report third-quarter earnings on Tuesday morning. Analysts polled by Thomson First Call expect the electronics retailer to post earnings of 30 cents per share on sales of $7.34 billion. In the year-ago period, Best Buy reported earnings of 30 cents per share on sales of $6.65 billion. 
[Forbes]
Retails will definitely affect the [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/188/best-buy-announce-earnings-tomorrow-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets in Consolidation, Poise To Go Higher</title>
		<link>http://investing.ccopinion.com/archives/187/markets-in-consolidation-poise-to-go-higher</link>
		<comments>http://investing.ccopinion.com/archives/187/markets-in-consolidation-poise-to-go-higher#comments</comments>
		<pubDate>Sun, 11 Dec 2005 14:33:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/187/markets-in-consolidation-poise-to-go-higher</guid>
		<description><![CDATA[All major indexes; Dow, S&#038;P, and Nasdaq are all in consolidation and poise to go higher by year end.  Nasdaq and S&#038;P already at 4 year high and Dow&#8217;s 11,000 barrier looks like should be broken soon as we have arrived at this level four times in three years.  This week&#8217;s Fed, retail, [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/187/markets-in-consolidation-poise-to-go-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Calendar Next Week 12/12/05 To 12/16/2005</title>
		<link>http://investing.ccopinion.com/archives/186/economic-calendar-next-week-121205-to-12162005</link>
		<comments>http://investing.ccopinion.com/archives/186/economic-calendar-next-week-121205-to-12162005#comments</comments>
		<pubDate>Sun, 11 Dec 2005 14:04:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/186/economic-calendar-next-week-121205-to-12162005</guid>
		<description><![CDATA[Dec 12 Treasury Budget Nov
Dec 13 Retail Sales Nov
Dec 13 Retail Sales ex-auto Nov
Dec 13 Business Inventories Oct
Dec 13 FOMC policy announcement
Dec 14 Export Prices ex-ag. Nov
Dec 14 Import Prices ex-oil Nov
Dec 14 Trade Balance Oct
Dec 14 Crude Inventories 12/9
Dec 15 Core CPI Nov
Dec 15 CPI Nov
Dec 15 Initial Claims 12/10
Dec 15 NY Empire State [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/186/economic-calendar-next-week-121205-to-12162005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Buy Archipelago</title>
		<link>http://investing.ccopinion.com/archives/185/nyse-buy-archipelago</link>
		<comments>http://investing.ccopinion.com/archives/185/nyse-buy-archipelago#comments</comments>
		<pubDate>Wed, 07 Dec 2005 15:41:59 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=185</guid>
		<description><![CDATA[The seat owners of the New York Stock Exchange voted yesterday to buy Archipelago Holdings Inc. With this deal, it will turn the Big Board into a for-profit company. The estimated $9 billion deal was approve by a staggering 95% of the members.
This deal will form a publicly traded corporation call NYSE Group Inc., with [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/185/nyse-buy-archipelago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow 11,000</title>
		<link>http://investing.ccopinion.com/archives/182/dow-11000</link>
		<comments>http://investing.ccopinion.com/archives/182/dow-11000#comments</comments>
		<pubDate>Sun, 27 Nov 2005 14:44:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=182</guid>
		<description><![CDATA[Stars are align as retail sales are strong this holiday season with 14% jump in Visa card spending compare to prior year, Feds appears to be easing on the rate, energy prices are coming down, and there is light at the end of the tunnel in Iraq.  All these reason points to a jolly [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/182/dow-11000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks Continues To Push Higher</title>
		<link>http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher</link>
		<comments>http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher#comments</comments>
		<pubDate>Tue, 22 Nov 2005 10:37:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher</guid>
		<description><![CDATA[Market Recap 11/22/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/180/stocks-continues-to-push-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Are Hesitating to Move Higher</title>
		<link>http://investing.ccopinion.com/archives/175/stocks-are-hesitating-to-move-higher</link>
		<comments>http://investing.ccopinion.com/archives/175/stocks-are-hesitating-to-move-higher#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:20:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/175/stocks-are-hesitating-to-move-higher</guid>
		<description><![CDATA[Surprisingly after the PPI and CPI data showed tame inflation ex energy, stocks are unable to move higher.  The big caps like American Express and GM dragged the Dow down.  Slight concern on higher oil.
Indexes are at resistance level and there is some reluctance from the investors to add more money into the [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/175/stocks-are-hesitating-to-move-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Raise Rate As Anticipated, But Stocks Failed To Rally</title>
		<link>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally</link>
		<comments>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally#comments</comments>
		<pubDate>Wed, 02 Nov 2005 03:28:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=147</guid>
		<description><![CDATA[Market Recap 11/1/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
