<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Stock</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice Follow-up Rally!!!</title>
		<link>http://investing.ccopinion.com/archives/192/nice-follow-up-rally</link>
		<comments>http://investing.ccopinion.com/archives/192/nice-follow-up-rally#comments</comments>
		<pubDate>Thu, 17 Aug 2006 11:36:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/192/nice-follow-up-rally</guid>
		<description><![CDATA[Great couple of days of rally, but I don&#8217;t think we are in a full bull market yet.  A broad market rally with energy lagging, except for BTU because of Cramer.  
CELG &#8211; short
FDX &#8211; short
SLB &#8211; short
WFMI &#8211; short
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/192/nice-follow-up-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Buy A Vowel?</title>
		<link>http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel</link>
		<comments>http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel#comments</comments>
		<pubDate>Thu, 01 Dec 2005 17:46:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel</guid>
		<description><![CDATA[ICANN, the internet&#8217;s governing agency,  may release the remaining single letter domain names this week during the conference.  These names are expected to fetch millions of dollars.  [Forbes]
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/184/wanna-buy-a-vowel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Thanks To Thanksgiving</title>
		<link>http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving</link>
		<comments>http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving#comments</comments>
		<pubDate>Thu, 24 Nov 2005 00:22:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving</guid>
		<description><![CDATA[Market Recap 11/23/05]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/181/giving-thanks-to-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks holding gain at Mid Day</title>
		<link>http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day</link>
		<comments>http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day#comments</comments>
		<pubDate>Mon, 21 Nov 2005 18:00:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Mid-Day]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day</guid>
		<description><![CDATA[Mid Day Recap 11/21/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/179/stocks-holding-gain-at-mid-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Home Builders Are Slowing Down!</title>
		<link>http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down</link>
		<comments>http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down#comments</comments>
		<pubDate>Sat, 19 Nov 2005 18:55:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down</guid>
		<description><![CDATA[In general no one would disagree that the real estate market is slowing down due to rise in interest rate.  But this time not all home builders are created equal.  During the tougher time these creme of the crop is going to rise to the top.  Builders like Beazer Homes, Centex, and [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/176/not-all-home-builders-are-slowing-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://investing.ccopinion.com/archives/173/173</link>
		<comments>http://investing.ccopinion.com/archives/173/173#comments</comments>
		<pubDate>Wed, 16 Nov 2005 12:12:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/173/173</guid>
		<description><![CDATA[Homebuilder D.R. Horton (DHI) upped its earnings forecast for the Sept. 2006-ending fiscal year after reporting a 61% rise in fourth-quarter net income to $564 million, or $1.77 a share with revenue up 45% to $5.1 billion on a 38% increase in homes closed. Analysts polled by Thomson First Call were expecting an EPS of [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/173/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Information From The Top Two Retailers</title>
		<link>http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers</link>
		<comments>http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers#comments</comments>
		<pubDate>Mon, 14 Nov 2005 23:57:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers</guid>
		<description><![CDATA[After the market closed, Target warned the November sales would be below forecast.  
Discount retailer Target Corp. said on Monday its November sales at stores open at least one year would be below its forecast of a 4 percent to 6 percent increase.
[MSN Money]
But Walmart during its conference call are very upbeat about the [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/170/conflicting-information-from-the-top-two-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free TV Shows Over The Internet</title>
		<link>http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet</link>
		<comments>http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet#comments</comments>
		<pubDate>Mon, 14 Nov 2005 15:03:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet</guid>
		<description><![CDATA[Beginning in January, In2TV plans to offer 300 episodes per month and about 100 shows in the first year on six channels ranging from comedy to drama, The Journal said, and Warner Bros. has cleared 300 series, or about 14,000 individual episodes, for use on the service. The streaming service will be available to users [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/168/free-tv-shows-over-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Rally For the World?</title>
		<link>http://investing.ccopinion.com/archives/165/year-end-rally-for-the-world</link>
		<comments>http://investing.ccopinion.com/archives/165/year-end-rally-for-the-world#comments</comments>
		<pubDate>Sat, 12 Nov 2005 13:13:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/165/year-end-rally-for-the-world</guid>
		<description><![CDATA[It looks like lower energy prices is triggering a year end rally for the World.
Europe, Asia, and United States
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/165/year-end-rally-for-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoid Sony: Virus uses software</title>
		<link>http://investing.ccopinion.com/archives/164/typhoid-sony-virus-uses-software</link>
		<comments>http://investing.ccopinion.com/archives/164/typhoid-sony-virus-uses-software#comments</comments>
		<pubDate>Sat, 12 Nov 2005 12:58:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/164/typhoid-sony-virus-uses-software</guid>
		<description><![CDATA[A computer security firm said Thursday it had discovered the first virus that uses music publisher Sony BMG&#8217;s controversial CD copy-protection software to hide on PCs and wreak havoc.
[CNN Money]
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/164/typhoid-sony-virus-uses-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
