<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Trading</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Higher On Lower Oil Prices</title>
		<link>http://investing.ccopinion.com/archives/155/market-higher-on-lower-oil-prices</link>
		<comments>http://investing.ccopinion.com/archives/155/market-higher-on-lower-oil-prices#comments</comments>
		<pubDate>Tue, 08 Nov 2005 02:12:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=155</guid>
		<description><![CDATA[Market Recap 11/7/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/155/market-higher-on-lower-oil-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Continued To Rally</title>
		<link>http://investing.ccopinion.com/archives/148/stocks-continued-to-rally</link>
		<comments>http://investing.ccopinion.com/archives/148/stocks-continued-to-rally#comments</comments>
		<pubDate>Wed, 02 Nov 2005 22:26:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=148</guid>
		<description><![CDATA[Market Recap 11/2/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/148/stocks-continued-to-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Raise Rate As Anticipated, But Stocks Failed To Rally</title>
		<link>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally</link>
		<comments>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally#comments</comments>
		<pubDate>Wed, 02 Nov 2005 03:28:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=147</guid>
		<description><![CDATA[Market Recap 11/1/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/147/fed-raise-rate-as-anticipated-but-stocks-failed-to-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Executed</title>
		<link>http://investing.ccopinion.com/archives/116/trade-executed</link>
		<comments>http://investing.ccopinion.com/archives/116/trade-executed#comments</comments>
		<pubDate>Thu, 20 Oct 2005 15:38:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/116/trade-executed</guid>
		<description><![CDATA[Trade Executed 10/20/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/116/trade-executed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet, Home Builders, and Biotech</title>
		<link>http://investing.ccopinion.com/archives/115/internet-home-builders-and-biotech</link>
		<comments>http://investing.ccopinion.com/archives/115/internet-home-builders-and-biotech#comments</comments>
		<pubDate>Thu, 20 Oct 2005 12:02:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=115</guid>
		<description><![CDATA[Daily Trading Ideas 10/20/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/115/internet-home-builders-and-biotech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Trade</title>
		<link>http://investing.ccopinion.com/archives/103/stocks-to-trade</link>
		<comments>http://investing.ccopinion.com/archives/103/stocks-to-trade#comments</comments>
		<pubDate>Tue, 18 Oct 2005 10:57:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/103/stocks-to-trade</guid>
		<description><![CDATA[Trading List 10/18/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/103/stocks-to-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Apparel, Food and Beverage</title>
		<link>http://investing.ccopinion.com/archives/82/teen-apparel-food-and-beverage</link>
		<comments>http://investing.ccopinion.com/archives/82/teen-apparel-food-and-beverage#comments</comments>
		<pubDate>Fri, 07 Oct 2005 13:01:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=82</guid>
		<description><![CDATA[Today's Trade 10/7/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/82/teen-apparel-food-and-beverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money Investment Challenge</title>
		<link>http://investing.ccopinion.com/archives/81/mad-money-investment-challenge</link>
		<comments>http://investing.ccopinion.com/archives/81/mad-money-investment-challenge#comments</comments>
		<pubDate>Fri, 07 Oct 2005 04:48:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/81/mad-money-investment-challenge</guid>
		<description><![CDATA[Signed up with Mad Money Investment Challenge and here are my picks so far.
YUM &#8211; YUM BRANDS INC	    350	Shares
DIGE &#8211; DIGENE CP	             600 Shares
ANF &#8211; ABERCROMBIE &#038; FIT	  350 Shares
SBUX &#8211; STARBUCKS CP	       [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/81/mad-money-investment-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Today</title>
		<link>http://investing.ccopinion.com/archives/77/opportunity-today</link>
		<comments>http://investing.ccopinion.com/archives/77/opportunity-today#comments</comments>
		<pubDate>Thu, 06 Oct 2005 13:25:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/77/opportunity-today</guid>
		<description><![CDATA[Action List 10/6/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/77/opportunity-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Down, Down, Down</title>
		<link>http://investing.ccopinion.com/archives/74/oil-down-down-down</link>
		<comments>http://investing.ccopinion.com/archives/74/oil-down-down-down#comments</comments>
		<pubDate>Wed, 05 Oct 2005 17:20:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=74</guid>
		<description><![CDATA[I&#8217;m kicking myself right now for not selling Valoro two days ago and now I have gave back all my gains.  Along the way there was sign about possible drop.  I need to listen to myself and leave my ego at the door.
]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/74/oil-down-down-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
