<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Opinions &#187; Weekend Review</title>
	<atom:link href="http://investing.ccopinion.com/archives/category/weekend-review/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.ccopinion.com</link>
	<description>Sharing Knowledge... Sharing Insights... Sharing Ideas...</description>
	<lastBuildDate>Wed, 09 Apr 2008 06:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Rally Continues</title>
		<link>http://investing.ccopinion.com/archives/178/stock-market-rally-continues</link>
		<comments>http://investing.ccopinion.com/archives/178/stock-market-rally-continues#comments</comments>
		<pubDate>Sun, 20 Nov 2005 17:53:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/178/stock-market-rally-continues</guid>
		<description><![CDATA[Market Recap 10/20/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/178/stock-market-rally-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Week For The Bulls!</title>
		<link>http://investing.ccopinion.com/archives/167/another-week-for-the-bulls</link>
		<comments>http://investing.ccopinion.com/archives/167/another-week-for-the-bulls#comments</comments>
		<pubDate>Mon, 14 Nov 2005 02:19:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/167/another-week-for-the-bulls</guid>
		<description><![CDATA[Weekend Review  11/11/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/167/another-week-for-the-bulls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Await Fed Decision On Tuesday</title>
		<link>http://investing.ccopinion.com/archives/141/market-await-fed-decision-on-tuesday</link>
		<comments>http://investing.ccopinion.com/archives/141/market-await-fed-decision-on-tuesday#comments</comments>
		<pubDate>Mon, 31 Oct 2005 09:36:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=141</guid>
		<description><![CDATA[The market certainly was unpredictable last week as the Dow surged more than 160 pts on Monday, give it all back during the week, and than gain it all back this past Friday.  Thanks to a nice 3.8% GDP number.  We now know the economy is still growing at a healthy pace.  [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/141/market-await-fed-decision-on-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Eye on Inflation</title>
		<link>http://investing.ccopinion.com/archives/122/eye-on-inflation</link>
		<comments>http://investing.ccopinion.com/archives/122/eye-on-inflation#comments</comments>
		<pubDate>Mon, 24 Oct 2005 02:32:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=122</guid>
		<description><![CDATA[Market Review 10/23/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/122/eye-on-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Like an Exciting Week Coming Up</title>
		<link>http://investing.ccopinion.com/archives/97/looks-like-an-exciting-week-coming-up</link>
		<comments>http://investing.ccopinion.com/archives/97/looks-like-an-exciting-week-coming-up#comments</comments>
		<pubDate>Sun, 16 Oct 2005 20:04:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=97</guid>
		<description><![CDATA[Weekend Review 10/16/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/97/looks-like-an-exciting-week-coming-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review: Energy Stocks Hit Hard</title>
		<link>http://investing.ccopinion.com/archives/84/week-in-review-energy-stocks-hit-hard</link>
		<comments>http://investing.ccopinion.com/archives/84/week-in-review-energy-stocks-hit-hard#comments</comments>
		<pubDate>Mon, 10 Oct 2005 01:06:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/archives/84/week-in-review-energy-stocks-hit-hard</guid>
		<description><![CDATA[Weekend Review 10/8/2005]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/84/week-in-review-energy-stocks-hit-hard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market After Hurricane Rita.</title>
		<link>http://investing.ccopinion.com/archives/39/stock-market-after-hurricane-rita</link>
		<comments>http://investing.ccopinion.com/archives/39/stock-market-after-hurricane-rita#comments</comments>
		<pubDate>Mon, 26 Sep 2005 11:20:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://investing.ccopinion.com/?p=39</guid>
		<description><![CDATA[Hurricane Rita didn&#8217;t do much damage as it was originally feared as result the oil drop $1 a barrel on Sunday trading.  I still think there&#8217;s a lot of disruption to oil and refinery production prior to Rita and the exact damage is still unsure.  so far we do know one of the [...]]]></description>
		<wfw:commentRss>http://investing.ccopinion.com/archives/39/stock-market-after-hurricane-rita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
